SWING Trading Signal
Latest daily 3 / 7 DEMA crossover state
JSW Steel Ltd.
Last 10 results
| Entry date / time | Signal | Entry | Exit date / time | Exit | P/L points | Result |
|---|---|---|---|---|---|---|
| 04 Sep 2026 · Daily close | BUY | 1,325.00 | 07 Sep 2026 · Daily close | 1,302.00 | -23.00 | FAIL |
| 28 Aug 2026 · Daily close | SELL | 1,334.90 | 04 Sep 2026 · Daily close | 1,325.00 | +9.90 | SUCCESS |
| 19 Aug 2026 · Daily close | BUY | 1,285.80 | 28 Aug 2026 · Daily close | 1,334.90 | +49.10 | SUCCESS |
| 07 Aug 2026 · Daily close | SELL | 1,299.50 | 19 Aug 2026 · Daily close | 1,285.80 | +13.70 | SUCCESS |
| 29 Jul 2026 · Daily close | BUY | 1,276.60 | 07 Aug 2026 · Daily close | 1,299.50 | +22.90 | SUCCESS |
| 23 Jul 2026 · Daily close | SELL | 1,246.80 | 29 Jul 2026 · Daily close | 1,276.60 | -29.80 | FAIL |
| 17 Jul 2026 · Daily close | BUY | 1,237.30 | 23 Jul 2026 · Daily close | 1,246.80 | +9.50 | SUCCESS |
| 15 Jul 2026 · Daily close | SELL | 1,226.90 | 17 Jul 2026 · Daily close | 1,237.30 | -10.40 | FAIL |
| 10 Jul 2026 · Daily close | BUY | 1,245.40 | 15 Jul 2026 · Daily close | 1,226.90 | -18.50 | FAIL |
| 08 Jul 2026 · Daily close | SELL | 1,219.50 | 10 Jul 2026 · Daily close | 1,245.40 | -25.90 | FAIL |
Intraday Trading Signal
Current active signal only
JSW Steel Ltd.
The NSE session is closed.
Updated: 11 Sep 2026, 03:15 PM IST
Recent 10 Signal ResultsSample 10 · Success 4 · Fail 6 · Rate 40.0%
| Entry time | Signal | Entry | Target | SL | Exit time | Result |
|---|---|---|---|---|---|---|
| 11 Sep 2026, 12:05 PM IST | SELL | 1,281.76 | 1,269.70 | 1,285.77 | 11 Sep 2026, 01:05 PM IST | SUCCESS |
| 11 Sep 2026, 09:40 AM IST | BUY | 1,273.72 | 1,285.77 | 1,269.70 | 11 Sep 2026, 10:45 AM IST | SUCCESS |
| 10 Sep 2026, 01:15 PM IST | SELL | 1,298.33 | 1,290.10 | 1,301.07 | 10 Sep 2026, 03:15 PM IST | FAIL |
| 10 Sep 2026, 09:40 AM IST | BUY | 1,303.82 | 1,312.05 | 1,301.07 | 10 Sep 2026, 11:40 AM IST | FAIL |
| 09 Sep 2026, 11:10 AM IST | BUY | 1,303.82 | 1,312.05 | 1,301.07 | 09 Sep 2026, 11:50 AM IST | FAIL |
| 08 Sep 2026, 01:00 PM IST | SELL | 1,302.72 | 1,295.50 | 1,305.12 | 09 Sep 2026, 09:20 AM IST | SUCCESS |
| 07 Sep 2026, 11:35 AM IST | BUY | 1,307.53 | 1,314.75 | 1,305.12 | 07 Sep 2026, 02:50 PM IST | FAIL |
| 07 Sep 2026, 09:45 AM IST | BUY | 1,317.16 | 1,324.38 | 1,314.75 | 07 Sep 2026, 10:10 AM IST | FAIL |
| 04 Sep 2026, 03:20 PM IST | SELL | 1,329.34 | 1,322.57 | 1,331.60 | 07 Sep 2026, 09:15 AM IST | FAIL |
| 04 Sep 2026, 09:40 AM IST | SELL | 1,308.41 | 1,302.88 | 1,310.25 | 04 Sep 2026, 11:35 AM IST | SUCCESS |
Astro Market Strength
Today · 14 Sep 2026
| Astrology Strength | Directional Bias | Signal Quality | Data Completeness | Astro Read | Next Key Change |
|---|---|---|---|---|---|
| 71% | +3 · Neutral | 49% | 69% | BalancedStrengthening | MC KP sub-lord change near 03:54 AM IST (1 min) |
Astrology Strength Percentage Graph
View detailed A–L astrology factor tables
Financial Astrology Timing Factors
Today · 14 Sep 2026 · Metals & Mining
| Factor | Score | Directional contribution | Weight | Key reason |
|---|---|---|---|---|
| ABackground Astrological Strength | 80% | +5 · Neutral | 1.0% | Neptune Sextile Pluto (0.03° applying) |
| BAscendant Strength | 64% | +15 · Neutral | 15.0% | Asc Cancer 20.91° · Ashlesha pada 2; Moon in house 3, neutral sign; Ascendant Conjunction Jupiter (1.21° applying) |
| CMC / Outcome Strength | 46% | -28 · Bearish | 12.0% | MC Aries 20.03° · Bharani pada 3; Mars in house 12, challenging sign; MC Square Jupiter (2.09° applying) |
| DMoon Strength | 69% | +15 · Neutral | 15.0% | Moon Libra 1.32° in house 3 · Chitra pada 3 · Waxing crescent; Moon Trine Rahu (3.07° applying) |
| EPlanetary Aspect Strength | 99% | -5 · Neutral | 10.0% | Neptune Sextile Pluto (0.03° applying); 4 of top 6 contacts applying |
| FKP Strength | 67% | +4 · Neutral | 12.0% | Asc Mercury/Venus/Saturn; MC Venus/Rahu/Mars; Moon Mars/Mercury/Rahu |
| GNakshatra Strength | 60% | +4 · Neutral | 3.0% | Asc Ashlesha P2 (Mercury); MC Bharani P3 (Venus); Moon Chitra P3 (Mars) |
| HPanchanga Strength | 60% | +11 · Neutral | 2.0% | Monday · Shukla Tritiya · Brahma Yoga · Garaja Karana · outside Rahu Kalam |
| IHora / Timing Strength | 64% | +10 · Neutral | 4.0% | Moon Hora (night) until 04:28 AM IST; Moon Conjunction Moon (0.00° separating) |
| JInstrument / Sector Resonance | 53% | -27 · Bearish | 6.0% | Metals & Mining profile · emphasis on Mars, Saturn |
| KFast Intraday Trigger Strength | 100% | +13 · Neutral | 20.0% | 2 applying fast contact(s), including 0 instrument-reference contact(s); next MC KP sub-lord change near 03:54 AM IST |
| LVolatility / Instability | 57% | N/A | Penalty | major timing transition within 15 minutes; 1 applying hard Moon/angle contact(s) |
Strongest bullish factors
- Ascendant Conjunction Jupiter (1.21° applying)
- Mercury Trine Uranus (0.29° applying)
- Ascendant Strength: Asc Cancer 20.91° · Ashlesha pada 2; Moon in house 3, neutral sign; Ascendant Conjunction Jupiter (1.21° applying)
- Moon Strength: Moon Libra 1.32° in house 3 · Chitra pada 3 · Waxing crescent; Moon Trine Rahu (3.07° applying)
- Sun Sextile Mars (0.32° applying)
Strongest bearish factors
- Rahu Opposition Ketu (0.00° separating)
- MC / Outcome Strength: MC Aries 20.03° · Bharani pada 3; Mars in house 12, challenging sign; MC Square Jupiter (2.09° applying)
- Mercury Opposition Neptune (2.07° separating)
- Venus Square Pluto (1.07° applying)
- Moon Square Mars (4.08° separating)
Reversal-risk factors
- Instability score 57%: major timing transition within 15 minutes; 1 applying hard Moon/angle contact(s)
- MC KP sub-lord change is approaching near 03:54 AM IST
- No additional high-priority reversal flag detected
Next 5–15 minutes
- MC KP sub-lord change around 03:54 AM IST
- Ascendant KP sub-lord change around 03:56 AM IST
- Ascendant Conjunction Jupiter exact around 03:59 AM IST
Financial Astrology Trading Questions
What is Astrology Trading Strength?
It is an experimental composite of financial-astrology timing factors. The percentage describes the strength of the astrological setup, while Directional Bias is shown separately.
What is Financial Astrology Trading?
Financial astrology trading studies time cycles, planetary relationships, the Moon, angles, KP timing, nakshatra, Panchanga and Hora as an experimental market-timing framework.
What is the difference between Today and Next Trading Day?
Today evaluates the current date and time. Next Trading Day evaluates the next NSE weekday after weekends and configured exchange holidays.
Are BUY and SELL labels investment advice?
No. They are automated, impersonal indicator states for general educational information. They do not consider your financial circumstances and do not guarantee returns.