SWING Trading Signal
Latest daily 3 / 7 DEMA crossover state
Reliance Industries Ltd.
Last 10 results
| Entry date / time | Signal | Entry | Exit date / time | Exit | P/L points | Result |
|---|---|---|---|---|---|---|
| 01 Sep 2026 · Daily close | BUY | 1,309.00 | 08 Sep 2026 · Daily close | 1,294.90 | -14.10 | FAIL |
| 26 Aug 2026 · Daily close | SELL | 1,298.00 | 01 Sep 2026 · Daily close | 1,309.00 | -11.00 | FAIL |
| 25 Aug 2026 · Daily close | BUY | 1,317.00 | 26 Aug 2026 · Daily close | 1,298.00 | -19.00 | FAIL |
| 12 Aug 2026 · Daily close | SELL | 1,329.00 | 25 Aug 2026 · Daily close | 1,317.00 | +12.00 | SUCCESS |
| 06 Aug 2026 · Daily close | BUY | 1,325.00 | 12 Aug 2026 · Daily close | 1,329.00 | +4.00 | SUCCESS |
| 05 Aug 2026 · Daily close | SELL | 1,280.00 | 06 Aug 2026 · Daily close | 1,325.00 | -45.00 | FAIL |
| 29 Jul 2026 · Daily close | BUY | 1,275.90 | 05 Aug 2026 · Daily close | 1,280.00 | +4.10 | SUCCESS |
| 21 Jul 2026 · Daily close | SELL | 1,303.70 | 29 Jul 2026 · Daily close | 1,275.90 | +27.80 | SUCCESS |
| 10 Jul 2026 · Daily close | BUY | 1,307.80 | 21 Jul 2026 · Daily close | 1,303.70 | -4.10 | FAIL |
| 08 Jul 2026 · Daily close | SELL | 1,275.90 | 10 Jul 2026 · Daily close | 1,307.80 | -31.90 | FAIL |
Intraday Trading Signal
Current active signal only
Reliance Industries Ltd.
The NSE session is closed.
Updated: 11 Sep 2026, 03:15 PM IST
Recent 10 Signal ResultsSample 10 · Success 4 · Fail 6 · Rate 40.0%
| Entry time | Signal | Entry | Target | SL | Exit time | Result |
|---|---|---|---|---|---|---|
| 10 Sep 2026, 10:05 AM IST | BUY | 1,273.94 | 1,285.75 | 1,270.00 | 10 Sep 2026, 02:40 PM IST | FAIL |
| 09 Sep 2026, 01:00 PM IST | SELL | 1,288.23 | 1,277.90 | 1,291.68 | 10 Sep 2026, 09:25 AM IST | SUCCESS |
| 09 Sep 2026, 10:00 AM IST | SELL | 1,288.23 | 1,277.90 | 1,291.68 | 09 Sep 2026, 11:15 AM IST | FAIL |
| 08 Sep 2026, 10:15 AM IST | BUY | 1,300.47 | 1,306.98 | 1,298.30 | 08 Sep 2026, 10:35 AM IST | FAIL |
| 04 Sep 2026, 01:20 PM IST | SELL | 1,329.13 | 1,317.52 | 1,333.00 | 07 Sep 2026, 09:25 AM IST | SUCCESS |
| 04 Sep 2026, 10:30 AM IST | SELL | 1,328.38 | 1,316.92 | 1,332.20 | 04 Sep 2026, 12:05 PM IST | FAIL |
| 02 Sep 2026, 02:15 PM IST | BUY | 1,312.21 | 1,321.70 | 1,309.05 | 03 Sep 2026, 10:00 AM IST | FAIL |
| 02 Sep 2026, 12:10 PM IST | SELL | 1,305.89 | 1,296.40 | 1,309.05 | 02 Sep 2026, 01:00 PM IST | FAIL |
| 02 Sep 2026, 10:55 AM IST | SELL | 1,318.54 | 1,309.05 | 1,321.70 | 02 Sep 2026, 10:55 AM IST | SUCCESS |
| 02 Sep 2026, 09:45 AM IST | BUY | 1,293.94 | 1,301.55 | 1,291.40 | 02 Sep 2026, 09:50 AM IST | SUCCESS |
Astro Market Strength
Today · 14 Sep 2026
| Astrology Strength | Directional Bias | Signal Quality | Data Completeness | Astro Read | Next Key Change |
|---|---|---|---|---|---|
| 71% | +5 · Neutral | 50% | 69% | BalancedStrengthening | MC pada change near 03:53 AM IST (2 min) |
Astrology Strength Percentage Graph
View detailed A–L astrology factor tables
Financial Astrology Timing Factors
Today · 14 Sep 2026 · Oil Gas & Consumable Fuels
| Factor | Score | Directional contribution | Weight | Key reason |
|---|---|---|---|---|
| ABackground Astrological Strength | 80% | +5 · Neutral | 1.0% | Neptune Sextile Pluto (0.03° applying) |
| BAscendant Strength | 62% | +13 · Neutral | 15.0% | Asc Cancer 20.45° · Ashlesha pada 2; Moon in house 3, neutral sign; Ascendant Conjunction Jupiter (1.67° applying) |
| CMC / Outcome Strength | 44% | -27 · Bearish | 12.0% | MC Aries 19.52° · Bharani pada 2; Mars in house 12, challenging sign; MC Square Jupiter (2.60° applying) |
| DMoon Strength | 69% | +15 · Neutral | 15.0% | Moon Libra 1.30° in house 3 · Chitra pada 3 · Waxing crescent; Moon Trine Rahu (3.09° applying) |
| EPlanetary Aspect Strength | 99% | -5 · Neutral | 10.0% | Neptune Sextile Pluto (0.03° applying); 4 of top 6 contacts applying |
| FKP Strength | 69% | +8 · Neutral | 12.0% | Asc Mercury/Venus/Rahu; MC Venus/Rahu/Venus; Moon Mars/Mercury/Rahu |
| GNakshatra Strength | 60% | +4 · Neutral | 3.0% | Asc Ashlesha P2 (Mercury); MC Bharani P2 (Venus); Moon Chitra P3 (Mars) |
| HPanchanga Strength | 60% | +11 · Neutral | 2.0% | Monday · Shukla Tritiya · Brahma Yoga · Garaja Karana · outside Rahu Kalam |
| IHora / Timing Strength | 64% | +10 · Neutral | 4.0% | Moon Hora (night) until 04:28 AM IST; Moon Conjunction Moon (0.00° separating) |
| JInstrument / Sector Resonance | 62% | -11 · Neutral | 6.0% | Oil Gas & Consumable Fuels profile · emphasis on Sun, Mars, Saturn |
| KFast Intraday Trigger Strength | 97% | +16 · Neutral | 20.0% | 1 applying fast contact(s), including 0 instrument-reference contact(s); next MC pada change near 03:53 AM IST |
| LVolatility / Instability | 56% | N/A | Penalty | major timing transition within 15 minutes; 1 applying hard Moon/angle contact(s) |
Strongest bullish factors
- Ascendant Conjunction Jupiter (1.67° applying)
- Mercury Trine Uranus (0.29° applying)
- Fast Intraday Trigger Strength: 1 applying fast contact(s), including 0 instrument-reference contact(s); next MC pada change near 03:53 AM IST
- Moon Strength: Moon Libra 1.30° in house 3 · Chitra pada 3 · Waxing crescent; Moon Trine Rahu (3.09° applying)
- Ascendant Strength: Asc Cancer 20.45° · Ashlesha pada 2; Moon in house 3, neutral sign; Ascendant Conjunction Jupiter (1.67° applying)
Strongest bearish factors
- Rahu Opposition Ketu (0.00° separating)
- MC / Outcome Strength: MC Aries 19.52° · Bharani pada 2; Mars in house 12, challenging sign; MC Square Jupiter (2.60° applying)
- Mercury Opposition Neptune (2.07° separating)
- Venus Square Pluto (1.07° applying)
- Ascendant Trine Saturn (1.83° separating)
Reversal-risk factors
- Instability score 56%: major timing transition within 15 minutes; 1 applying hard Moon/angle contact(s)
- MC pada change is approaching near 03:53 AM IST
- No additional high-priority reversal flag detected
Next 5–15 minutes
- MC pada change around 03:53 AM IST
- MC KP sub-lord change around 03:54 AM IST
- Ascendant KP sub-lord change around 03:56 AM IST
Financial Astrology Trading Questions
What is Astrology Trading Strength?
It is an experimental composite of financial-astrology timing factors. The percentage describes the strength of the astrological setup, while Directional Bias is shown separately.
What is Financial Astrology Trading?
Financial astrology trading studies time cycles, planetary relationships, the Moon, angles, KP timing, nakshatra, Panchanga and Hora as an experimental market-timing framework.
What is the difference between Today and Next Trading Day?
Today evaluates the current date and time. Next Trading Day evaluates the next NSE weekday after weekends and configured exchange holidays.
Are BUY and SELL labels investment advice?
No. They are automated, impersonal indicator states for general educational information. They do not consider your financial circumstances and do not guarantee returns.