Sunrise & sunset in Australia today
Sunrise and sunset vary across Australia. In Sydney today, sunrise is 5:55 AM and sunset is 7:22 PM; daylight lasts 13 hr 28 min. Compare major cities below.
Today’s sunrise and sunset across Australia
Each row uses the city's coordinates, local date and IANA time zone.
| City | Sunrise | Sunset | Day length | Time zone |
|---|---|---|---|---|
| Sydney New South Wales | 5:55 AM | 7:22 PM | 13 hr 28 min | Australia/Sydney |
| Melbourne Victoria | 6:13 AM | 7:54 PM | 13 hr 41 min | Australia/Melbourne |
| Brisbane Queensland | 4:57 AM | 6:06 PM | 13 hr 9 min | Australia/Brisbane |
| Adelaide South Australia | 6:13 AM | 7:45 PM | 13 hr 31 min | Australia/Adelaide |
| Perth Western Australia | 5:19 AM | 6:41 PM | 13 hr 22 min | Australia/Perth |
| Darwin Northern Territory | 6:13 AM | 6:46 PM | 12 hr 33 min | Australia/Darwin |
Monthly sunrise and sunset in Sydney
Reference values use the 15th day of each month in 2026. Sydney is in the Southern Hemisphere. Summer days are generally longer and winter days shorter; the monthly reference table shows how sunrise and sunset shift through 2026.
| Month | Sunrise | Sunset | Day length |
|---|---|---|---|
| January | 5:59 AM | 8:09 PM | 14 hr 9 min |
| February | 6:30 AM | 7:48 PM | 13 hr 18 min |
| March | 6:54 AM | 7:13 PM | 12 hr 20 min |
| April | 6:17 AM | 5:32 PM | 11 hr 15 min |
| May | 6:39 AM | 5:02 PM | 10 hr 23 min |
| June | 6:58 AM | 4:52 PM | 9 hr 55 min |
| July | 6:58 AM | 5:04 PM | 10 hr 6 min |
| August | 6:34 AM | 5:25 PM | 10 hr 51 min |
| September | 5:55 AM | 5:46 PM | 11 hr 51 min |
| October | 6:14 AM | 7:08 PM | 12 hr 54 min |
| November | 5:43 AM | 7:36 PM | 13 hr 52 min |
| December | 5:38 AM | 8:01 PM | 14 hr 24 min |
Equinox and solstice reference times
These exact reference dates help compare summer and winter daylight, including June 21 and December 21.
| Reference date | Sunrise | Sunset | Day length |
|---|---|---|---|
| March equinox reference 2026-03-20 | 6:58 AM | 7:06 PM | 12 hr 9 min |
| June solstice reference 2026-06-21 | 6:59 AM | 4:53 PM | 9 hr 54 min |
| September equinox reference 2026-09-22 | 5:45 AM | 5:51 PM | 12 hr 6 min |
| December solstice reference 2026-12-21 | 5:40 AM | 8:05 PM | 14 hr 25 min |
City sunrise and sunset pages in Australia
Related local-time tools
Australia sunrise and sunset questions
What time is sunrise in Australia today?
Sunrise and sunset vary across Australia. In Sydney today, sunrise is 5:55 AM and sunset is 7:22 PM; daylight lasts 13 hr 28 min. Compare major cities below.
What time is sunset in Australia today?
Sunrise and sunset vary across Australia. In Sydney today, sunrise is 5:55 AM and sunset is 7:22 PM; daylight lasts 13 hr 28 min. Compare major cities below.
Does the Sun rise in the east in Australia?
Yes. The Sun rises broadly in the eastern sky and sets broadly in the western sky, with the exact compass bearing changing through the year and by latitude.
How do summer and winter change sunset time in Australia?
Sydney is in the Southern Hemisphere. Summer days are generally longer and winter days shorter; the monthly reference table shows how sunrise and sunset shift through 2026.
Why is there no single country-wide sunrise time?
Sunrise and sunset depend on longitude, latitude, local date and time-zone rules. Large countries can have substantially different horizon times on the same date.