Nakshatra
The main birth star describes a traditional pattern of instinct, motivation and emotional response.
Enter your birth date, exact time and place to discover your Janma Nakshatra, Pada, Moon sign and traditional birth sound.
Use the time recorded at birth. Choose the birthplace from the suggestions.
Nakshatra means a lunar mansion or birth star. Vedic astrology divides the sidereal zodiac into 27 equal sections, and your Janma Nakshatra is the section occupied by the Moon at birth.
The main birth star describes a traditional pattern of instinct, motivation and emotional response.
Each Nakshatra has four quarters. Exact birth time identifies the Pada and its traditional starting sound.
The sidereal Moon sign adds the broader emotional style within which the Nakshatra operates.
| No. | Nakshatra | Ruler | Deity | Nature | Naming sounds |
|---|---|---|---|---|---|
| 1 | Ashwini · अश्विनी | Ketu | Ashwini Kumaras | Swift & light | Chu, Che, Cho, La |
| 2 | Bharani · भरणी | Venus | Yama | Fierce | Li, Lu, Le, Lo |
| 3 | Krittika · कृत्तिका | Sun | Agni | Mixed | A, Ee, U, Ae |
| 4 | Rohini · रोहिणी | Moon | Prajapati | Fixed | O, Va, Vi, Vu |
| 5 | Mrigashira · मृगशीर्ष | Mars | Soma | Soft | Ve, Vo, Ka, Ki |
| 6 | Ardra · आर्द्रा | Rahu | Rudra | Sharp | Ku, Gha, Nga, Chha |
| 7 | Punarvasu · पुनर्वसु | Jupiter | Aditi | Movable | Ke, Ko, Ha, Hi |
| 8 | Pushya · पुष्य | Saturn | Brihaspati | Swift & light | Hu, He, Ho, Da |
| 9 | Ashlesha · आश्लेषा | Mercury | Nagas | Sharp | Di, Du, De, Do |
| 10 | Magha · मघा | Ketu | Pitris | Fierce | Ma, Mi, Mu, Me |
| 11 | Purva Phalguni · पूर्व फाल्गुनी | Venus | Bhaga | Fierce | Mo, Ta, Ti, Tu |
| 12 | Uttara Phalguni · उत्तर फाल्गुनी | Sun | Aryaman | Fixed | Te, To, Pa, Pi |
| 13 | Hasta · हस्त | Moon | Savitar | Swift & light | Pu, Sha, Na, Tha |
| 14 | Chitra · चित्रा | Mars | Tvashtar | Soft | Pe, Po, Ra, Ri |
| 15 | Swati · स्वाती | Rahu | Vayu | Movable | Ru, Re, Ro, Ta |
| 16 | Vishakha · विशाखा | Jupiter | Indra and Agni | Mixed | Ti, Tu, Te, To |
| 17 | Anuradha · अनुराधा | Saturn | Mitra | Soft | Na, Ni, Nu, Ne |
| 18 | Jyeshtha · ज्येष्ठा | Mercury | Indra | Sharp | No, Ya, Yi, Yu |
| 19 | Mula · मूल | Ketu | Nirriti | Sharp | Ye, Yo, Bha, Bhi |
| 20 | Purva Ashadha · पूर्वाषाढ़ा | Venus | Apas | Fierce | Bhu, Dha, Pha, Dha |
| 21 | Uttara Ashadha · उत्तराषाढ़ा | Sun | Vishvadevas | Fixed | Bhe, Bho, Ja, Ji |
| 22 | Shravana · श्रवण | Moon | Vishnu | Movable | Ju, Je, Jo, Gha |
| 23 | Dhanishta · धनिष्ठा | Mars | Eight Vasus | Movable | Ga, Gi, Gu, Ge |
| 24 | Shatabhisha · शतभिषा | Rahu | Varuna | Movable | Go, Sa, Si, Su |
| 25 | Purva Bhadrapada · पूर्व भाद्रपदा | Jupiter | Aja Ekapada | Fierce | Se, So, Da, Di |
| 26 | Uttara Bhadrapada · उत्तर भाद्रपदा | Saturn | Ahir Budhnya | Fixed | Du, Tha, Jha, Na |
| 27 | Revati · रेवती | Mercury | Pushan | Soft | De, Do, Cha, Chi |
The birth time is converted from the birthplace timezone to Universal Time. The Moon's geocentric sidereal longitude is then calculated with Lahiri Ayanamsha. Its position selects one of the 27 equal Nakshatra divisions; each division is then split into four equal Padas.
Sometimes. Select “I do not know the exact time.” The calculator checks the full local birth date. If one Nakshatra stayed active all day, it can identify the Nakshatra, although not the exact Pada. When a transition occurred, it shows the possible Nakshatras and their time windows.
The birthplace identifies the correct historical timezone for the local date and time. That conversion matters when the Moon is close to a Nakshatra or Pada boundary.
Check the entered date, AM/PM time, birthplace and timezone. Calculators may also use different ayanamsha systems. This tool uses Lahiri sidereal positions.
No. The sound is a traditional naming convention connected with the Nakshatra Pada. Families may also consider language, religion, meaning, numerology and personal preference.